Miller, Carl
04/28/24


Season S2005

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Pirates, at Mead, Sun 05/15/05 1:00 PM 3 1 2 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
2 Pirates, at Mead, Sun 05/15/05 3:45 PM 1 1 0 0 2 0 0 0 0 0 0 0 0.000 0.667 0.000
3 Angels, at Lakeland, Tue 06/28/05 6:00 PM 2 2 1 1 1 0 0 1 0 0 0 0 0.500 0.667 1.500
4 Mets, at U-High, Tue 07/05/05 6:00 PM 4 1 3 2 0 0 0 0 0 0 0 0 0.750 0.750 0.750
5 Twins, at U-High, Sun 06/12/05 1:00 PM 2 0 1 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500
6 Twins, at U-High, Sun 06/12/05 3:45 PM 4 1 2 5 0 0 1 1 0 0 0 0 0.500 0.500 1.250
7 Tigers, at Rogers, Sun 06/19/05 1:00 PM 3 1 2 0 0 0 1 0 0 1 0 0 0.667 0.667 1.000
8 Tigers, at Rogers, Sun 06/19/05 3:45 PM 3 0 1 2 0 1 1 0 0 0 0 0 0.333 0.333 0.667
9 Yankees, at U-High, Sun 06/26/05 12:00 PM 3 1 2 1 0 0 0 0 0 0 0 0 0.667 0.667 0.667
10 Yankees, at U-High, Sun 06/26/05 2:45 PM 4 3 2 1 0 0 0 1 0 0 0 0 0.500 0.500 1.000
11 Rangers, at E Valley, Sun 07/10/05 12:00 PM 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
12 Rangers, at E Valley, Sun 07/10/05 2:45 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Mets, at Ferris, Sun 07/17/05 12:00 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
14 Mets, at Ferris, Sun 07/17/05 2:45 PM 3 2 3 6 0 0 0 0 2 0 0 0 1.000 1.000 3.000
15 Angels, at U-High, Sun 07/24/05 12:00 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
16 Angels, at U-High, Sun 07/24/05 2:45 PM 4 2 2 0 0 0 0 0 0 2 0 0 0.500 0.500 0.500
17 Tigers, at U-High, Sun 07/31/05 12:00 PM 3 0 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
18 Angels, at Lakeland, Sat 08/06/05 1:00 PM 3 2 2 0 0 1 1 0 0 1 0 0 0.667 0.667 1.000
19 Tigers, at Whitworth, Sun 08/07/05 1:00 PM 4 1 1 3 0 0 0 0 0 1 0 0 0.250 0.250 0.250
  Totals 58 19 28 23 3 3 4 3 2 6 0 1 0.483 0.508 0.759

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Pirates, at Mead, Sun 05/15/05 1:00 PM 1 0 0 7.0 1 1 4 2 8 0 0 1.29 1.000
2 Mets, at U-High, Tue 07/05/05 6:00 PM 1 0 0 7.0 0 0 4 0 5 0 0 0.00 1.000
3 Twins, at U-High, Sun 06/12/05 1:00 PM 0 0 0 2.0 1 1 1 2 2 0 0 4.50 0.000
4 Twins, at U-High, Sun 06/12/05 3:45 PM 0 0 0 2.0 0 0 2 0 2 0 0 0.00 0.000
5 Tigers, at Rogers, Sun 06/19/05 3:45 PM 1 0 0 7.0 3 3 10 0 7 0 0 3.86 1.000
6 Yankees, at U-High, Sun 06/26/05 2:45 PM 1 0 0 5.0 0 0 5 3 7 0 0 0.00 1.000
7 Angels, at U-High, Sun 07/24/05 12:00 PM 1 0 0 7.0 0 0 3 0 6 0 0 0.00 1.000
8 Tigers, at Whitworth, Sun 08/07/05 1:00 PM 0 1 0 5.2 1 0 4 2 4 0 0 0.00 0.000
  Totals 5 1 0 42.2 6 5 33 9 41 0 0 1.05 0.833

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net